Weather in St Petersburg
Rain (light rain)
8 °C
Humidity: 95% Pressure: 1010 hPa Wind: 2 km/h S
Current Weather Forecast for St Petersburg
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 8 °C | 8 °C | 7 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | S | SW | SW | W |
| Humidity | 95% | 94% | 96% | 96% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
moderate rain |
light rain |
broken clouds |
scattered clouds |
clear sky |
scattered clouds |
| Temperature | 7 °C | 7 °C | 8 °C | 7 °C | 8 °C | 9 °C | 6 °C | 8 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 6 km/h |
| Wind Direction | W | W | W | W | W | W | SW | SW |
| Humidity | 96% | 98% | 98% | 93% | 82% | 86% | 93% | 83% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 8 °C | 9 °C | 10 °C | 10 °C | 11 °C | 11 °C | 11 °C | 11 °C |
| Wind Speed | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h |
| Wind Direction | S | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 85% | 91% | 93% | 93% | 94% | 94% | 93% | 87% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
overcast clouds |
light rain |
overcast clouds |
light rain |
light rain |
overcast clouds |
| Temperature | 11 °C | 11 °C | 10 °C | 10 °C | 10 °C | 9 °C | 9 °C | 8 °C |
| Wind Speed | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | SW | W | W | W | W |
| Humidity | 86% | 86% | 86% | 89% | 90% | 93% | 96% | 94% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
broken clouds |
scattered clouds |
scattered clouds |
broken clouds |
overcast clouds |
broken clouds |
| Temperature | 7 °C | 7 °C | 6 °C | 5 °C | 7 °C | 7 °C | 6 °C | 4 °C |
| Wind Speed | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | W | W | NW |
| Humidity | 96% | 93% | 96% | 94% | 86% | 85% | 89% | 90% |
overcast clouds
light rain
clear sky
scattered clouds