Vær i St Petersburg
Clouds (overcast clouds)
7 °C
Luftfuktighet: 91% Trykk: 1015 hPa Vind: 6 km/t S
Nåværende Værvarsel for St Petersburg
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 7 °C | 7 °C | 9 °C | 10 °C | 11 °C | 11 °C | 11 °C | 11 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | S | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 91% | 91% | 92% | 93% | 92% | 92% | 88% | 83% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 11 °C | 10 °C | 10 °C | 10 °C | 10 °C | 10 °C | 9 °C | 8 °C |
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | W | W | W | W | W |
| Humidity | 83% | 83% | 85% | 86% | 90% | 93% | 88% | 92% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 8 °C | 8 °C | 8 °C | 9 °C | 11 °C | 11 °C | 10 °C | 10 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | SW | S | SW | W | W | W | SW |
| Humidity | 96% | 96% | 96% | 97% | 91% | 86% | 82% | 85% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 9 °C | 9 °C | 8 °C | 8 °C | 9 °C | 9 °C | 8 °C | 7 °C |
| Wind Speed | 4 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h |
| Wind Direction | SW | SW | SW | SW | W | W | W | W |
| Humidity | 79% | 82% | 79% | 81% | 83% | 87% | 81% | 84% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
few clouds |
few clouds |
few clouds |
few clouds |
| Temperature | 7 °C | 6 °C | 6 °C | 6 °C | 5 °C | 5 °C | 2 °C | 1 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | W | W | W | W | NW | W | NW | NW |
| Humidity | 86% | 85% | 84% | 81% | 71% | 77% | 87% | 86% |
light rain
few clouds